Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
25 %
7.3%
56 days, 23 hrs, 56 mins, 14 s 54 days, 7 hrs, 7 mins, 44 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mapper/vps--debian12--vg-root /
26%
16.21 GB 5.62 GB 23.03 GB
/dev/sda1 /boot
28%
310 MB 119.87 MB 454.22 MB
Connected YSFGateways
Reporting Time (Europe/Rome) Callsign
2026-06-12 11:49:34BM222-75
2026-06-12 11:49:34PA7LIM
2026-06-12 11:49:34YCS222-75
2026-06-12 11:49:34IZ6HDE
2026-06-12 11:49:34IZ2ODN
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-06-12 11:50:46IZ8UZKALL YCS222-75 transmitting
2026-06-12 11:48:56IU8JMRALL BM222-75 5
2026-06-12 11:39:32IQ8JQALL BM222-75 1
2026-06-12 11:22:06IK2EGQALL IK2EGQ 5
2026-06-12 10:56:25IZ3YPSALL BM222-75 12
2026-06-12 06:54:29IN3JIKALL YCS222-75 2
Todays Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-06-12 11:50:46IZ8UZKALL YCS222-75 transmitting
2026-06-12 11:48:56IU8JMRALL BM222-75 5
2026-06-12 11:47:58IZ8UZKALL YCS222-75 49
2026-06-12 11:47:35IU8JMRALL BM222-75 17
2026-06-12 11:46:47IU8JMRALL BM222-75 47
2026-06-12 11:45:52IZ8UZKALL YCS222-75 49
2026-06-12 11:45:27IU8JMRALL BM222-75 15
2026-06-12 11:44:10IU8JMRALL BM222-75 5
2026-06-12 11:43:41IZ8UZKALL YCS222-75 23
2026-06-12 11:43:15IU8JMRALL BM222-75 21
2026-06-12 11:43:00IZ8UZKALL YCS222-75 5
2026-06-12 11:39:32IQ8JQALL BM222-75 1
2026-06-12 11:39:27IQ8JQALL BM222-75 3
2026-06-12 11:38:14IQ8JQALL BM222-75 21
2026-06-12 11:37:50IQ8JQALL BM222-75 5
2026-06-12 11:37:36IQ8JQALL BM222-75 4
2026-06-12 11:36:35IQ8JQALL BM222-75 16
2026-06-12 11:34:20IQ8JQALL BM222-75 3
2026-06-12 11:30:16IQ8JQALL BM222-75 4
2026-06-12 11:22:06IK2EGQALL IK2EGQ 5
2026-06-12 11:18:00IQ8JQALL BM222-75 5
2026-06-12 11:09:51IQ8JQALL BM222-75 5
2026-06-12 11:01:45IQ8JQALL BM222-75 3
2026-06-12 10:56:41IZ8UZKALL YCS222-75 5
2026-06-12 10:56:25IZ3YPSALL BM222-75 12
2026-06-12 10:56:04IZ8UZKALL YCS222-75 15
2026-06-12 10:55:43IZ3YPSALL BM222-75 13
2026-06-12 10:54:55IZ8UZKALL YCS222-75 44
2026-06-12 10:53:14IZ3YPSALL BM222-75 35
2026-06-12 10:52:03IZ8UZKALL YCS222-75 7
2026-06-12 10:51:17IZ3YPSALL BM222-75 40
2026-06-12 10:51:01IZ3YPSALL BM222-75 6
2026-06-12 10:50:55IZ3YPSALL BM222-75 2
2026-06-12 10:50:30IZ8UZKALL YCS222-75 14
2026-06-12 10:48:31IZ8UZKALL YCS222-75 58
2026-06-12 10:46:01IZ3YPSALL BM222-75 22
2026-06-12 10:43:27IZ8UZKALL YCS222-75 27
2026-06-12 10:42:10IZ3YPSALL BM222-75 7
2026-06-12 10:40:28IZ8UZKALL YCS222-75 31
2026-06-12 10:39:25IZ3YPSALL BM222-75 57
2026-06-12 10:36:58IZ8UZKALL YCS222-75 20
2026-06-12 10:36:57IZ8UZKALL YCS222-75 0
2026-06-12 10:35:06IZ3YPSALL BM222-75 46
2026-06-12 10:33:12IZ8UZKALL YCS222-75 33
2026-06-12 10:32:30IZ3YPSALL BM222-75 37
2026-06-12 10:32:12IZ8UZKALL YCS222-75 15
2026-06-12 10:32:00IZ3YPSALL BM222-75 8
2026-06-12 10:31:44IZ8UZKALL YCS222-75 4
2026-06-12 10:29:19IZ3YPSALL BM222-75 1
2026-06-12 10:26:01IQ8JQALL BM222-75 3
2026-06-12 10:25:41IQ8JQALL BM222-75 6
2026-06-12 10:20:14IQ8JQALL BM222-75 5
2026-06-12 10:12:07IQ8JQALL BM222-75 4
2026-06-12 10:03:57IQ8JQALL BM222-75 6
2026-06-12 09:59:22IQ8JQALL BM222-75 5
2026-06-12 09:51:14IQ8JQALL BM222-75 5
2026-06-12 09:43:06IQ8JQALL BM222-75 5
2026-06-12 09:34:59IQ8JQALL BM222-75 5
2026-06-12 09:26:52IQ8JQALL BM222-75 4
2026-06-12 09:10:14IQ8JQALL BM222-75 3
2026-06-12 09:07:13IQ8JQALL BM222-75 6
2026-06-12 09:02:45IQ8JQALL BM222-75 5
2026-06-12 09:01:13IQ8JQALL BM222-75 5
2026-06-12 08:54:47IQ8JQALL BM222-75 5
2026-06-12 08:52:39IZ8UZKALL YCS222-75 4
2026-06-12 08:52:27IQ8JQALL BM222-75 3
2026-06-12 08:52:18IQ8JQALL BM222-75 5
2026-06-12 08:52:11IQ8JQALL BM222-75 3
2026-06-12 08:52:08IQ8JQALL BM222-75 3
2026-06-12 08:51:59IQ8JQALL BM222-75 6
2026-06-12 08:47:08IQ8JQALL BM222-75 6
2026-06-12 08:39:41IQ8JQALL BM222-75 12
2026-06-12 08:35:42IZ8UZKALL YCS222-75 6
2026-06-12 08:35:10IQ8JQALL BM222-75 6
2026-06-12 08:34:44IZ8UZKALL YCS222-75 9
2026-06-12 08:32:27IQ8JQALL BM222-75 6
2026-06-12 08:24:23IQ8JQALL BM222-75 3
2026-06-12 08:19:41IQ8JQALL BM222-75 2
2026-06-12 08:19:33IQ8JQALL BM222-75 3
2026-06-12 08:19:09IQ8JQALL BM222-75 3
2026-06-12 08:15:42IQ8JQALL BM222-75 6
2026-06-12 08:14:36IZ8UZKALL YCS222-75 5
2026-06-12 08:13:44IQ8JQALL BM222-75 2
2026-06-12 08:13:13IZ8UZKALL YCS222-75 5
2026-06-12 08:11:52IQ8JQALL BM222-75 3
2026-06-12 07:54:00IQ8JQALL BM222-75 3
2026-06-12 07:27:27IQ8JQALL BM222-75 2
2026-06-12 07:22:31IQ8JQALL BM222-75 2
2026-06-12 06:54:29IN3JIKALL YCS222-75 2
2026-06-12 06:54:28IN3JIKALL YCS222-75 1
2026-06-12 05:59:40IQ8JQALL BM222-75 2
2026-06-12 05:59:35IQ8JQALL BM222-75 3
2026-06-12 05:36:38IQ8JQALL BM222-75 2
2026-06-12 02:43:58IQ8JQALL BM222-75 7
2026-06-12 02:41:58IQ8JQALL BM222-75 7
Alltime Heard List
Time (Europe/Rome) Callsign Target Gateway
2026-06-12 11:50:46IZ8UZKALL YCS222-75
2026-06-12 11:48:56IU8JMRALL BM222-75
2026-06-12 11:39:32IQ8JQALL BM222-75
2026-06-12 11:22:06IK2EGQALL IK2EGQ
2026-06-12 10:56:25IZ3YPSALL BM222-75
2026-06-12 06:54:29IN3JIKALL YCS222-75
2026-06-12 00:19:59IZ8WMQALL BM222-75
2026-06-11 20:53:44IZ7EXIALL BM222-75
2026-06-11 20:49:09IU2DYIALL BM222-75
2026-06-11 20:29:05I1OOUALL PEANUT
2026-06-11 20:28:15IK8VKWALL BM222-75
2026-06-11 17:52:48IU8EKNALL BM222-75
2026-06-11 17:52:05IT9VVJALL BM222-75
2026-06-11 16:06:28IU8VAZALL BM222-75
2026-06-11 13:42:09IT9ZOBALL BM222-75
2026-06-11 10:44:12I8EJCALL YCS222-75
2026-06-11 09:31:39IC8UOHALL BM222-75
2026-06-11 08:44:22DL1YKQALL BM222-75
2026-06-10 14:22:43IT9CORALL BM222-75
2026-06-10 12:55:01IZ8UFOALL BM222-75
2026-06-10 10:45:04IT9BZFALL BM222-75
2026-06-09 21:51:05IZ2GLU-7ØDALL IZ2GLU
2026-06-09 20:01:07IZ4YYBALL BM222-75
2026-06-09 18:34:04IT9JNEALL BM222-75
2026-06-09 16:46:31IU8VOAALL IU8VOA
2026-06-09 15:22:08HB9EMOALL BM222-75
2026-06-09 00:50:58MW6AWXALL PEANUT
2026-06-08 23:02:44IU3UNBALL BM222-75
2026-06-08 22:15:01IZ2QLPALL BM222-75
2026-06-08 17:42:37IW9EGALL PEANUT
2026-06-08 14:21:00I7STEALL PEANUT
2026-06-08 08:06:32IZ2ODNALL BM222-75
2026-06-07 21:13:00IZ2ZRUALL PEANUT
2026-06-07 18:15:36IN3FZO-FT5ALL IN3FZO
2026-06-07 14:52:51IW2GUWALL BM222-75
2026-06-07 14:20:25EA1HDIALL BM222-75
2026-06-07 14:20:02IZ2GLUALL BM222-75
2026-06-07 12:17:37IT9KHUALL BM222-75
2026-06-07 11:58:05IZ7OOAALL BM222-75
2026-06-07 08:00:43IU5VKCALL PEANUT
2026-06-06 23:09:29KN6YROALL YCS222-75
2026-06-06 23:08:43N5YXALL YCS222-75
2026-06-06 20:50:53I8WWH-4ØØALL I8WWH
2026-06-06 19:07:44IU8LMLALL BM222-75
2026-06-06 12:55:03IZ8SJKALL YCS222-75
2026-06-06 10:31:33IU7IGQ/1ØØALL IR7UE
2026-06-06 07:16:18IT9FZAALL BM222-75
YSFReflector-Dashboard | Last Reload 2026-06-12, 11:50:50 (Europe/Rome) https://github.com/dg9vh/YSFReflector-Dashboard