Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
20 %
4%
43 days, 4 hrs, 39 mins, 48 s 41 days, 7 hrs, 59 mins, 35 s
Disk use
Filesystem Mount Use Free Used Total
/dev/mapper/vps--debian12--vg-root /
25%
16.52 GB 5.32 GB 23.03 GB
/dev/sda1 /boot
28%
310.07 MB 119.8 MB 454.22 MB
Connected YSFGateways
Reporting Time (Europe/Rome) Callsign
2026-03-16 22:36:47BM222-75
2026-03-16 22:36:47YCS222-75
2026-03-16 22:36:47IZ8UZK
2026-03-16 22:36:47IU8EKN
2026-03-16 22:36:47IR9UBR
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-03-16 22:36:52IR8UDKALL BM222-75 4
2026-03-16 19:43:12IZ8UZKALL BM222-75 3
2026-03-16 16:52:44IU8EKNALL IU8EKN 44
2026-03-16 15:26:26IZ8WMQALL BM222-75 17
Todays Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-03-16 22:36:52IR8UDKALL BM222-75 4
2026-03-16 22:36:49IR8UDKALL BM222-75 2
2026-03-16 22:26:00IR8UDKALL BM222-75 9
2026-03-16 22:25:57IR8UDKALL BM222-75 2
2026-03-16 21:48:44IR8UDKALL BM222-75 3
2026-03-16 21:45:53IR8UDKALL BM222-75 2
2026-03-16 21:39:57IR8UDKALL BM222-75 2
2026-03-16 21:31:24IR8UDKALL BM222-75 3
2026-03-16 21:30:15IR8UDKALL BM222-75 2
2026-03-16 21:27:27IR8UDKALL BM222-75 3
2026-03-16 21:27:19IR8UDKALL BM222-75 3
2026-03-16 21:27:05IR8UDKALL BM222-75 9
2026-03-16 21:24:00IR8UDKALL BM222-75 3
2026-03-16 21:23:51IR8UDKALL BM222-75 3
2026-03-16 21:18:01IR8UDKALL BM222-75 2
2026-03-16 21:17:39IR8UDKALL BM222-75 3
2026-03-16 21:17:26IR8UDKALL BM222-75 3
2026-03-16 21:17:21IR8UDKALL BM222-75 2
2026-03-16 21:03:42IR8UDKALL BM222-75 3
2026-03-16 20:45:03IR8UDKALL BM222-75 3
2026-03-16 19:55:05IR8UDKALL BM222-75 3
2026-03-16 19:54:58IR8UDKALL BM222-75 3
2026-03-16 19:53:54IR8UDKALL BM222-75 3
2026-03-16 19:53:48IR8UDKALL BM222-75 2
2026-03-16 19:52:14IR8UDKALL BM222-75 3
2026-03-16 19:52:06IR8UDKALL BM222-75 2
2026-03-16 19:43:12IZ8UZKALL BM222-75 3
2026-03-16 19:42:47IR8UDKALL BM222-75 13
2026-03-16 19:41:54IZ8UZKALL BM222-75 46
2026-03-16 19:40:03IR8UDKALL BM222-75 42
2026-03-16 19:38:55IZ8UZKALL BM222-75 58
2026-03-16 19:37:45IR8UDKALL BM222-75 2
2026-03-16 19:37:29IZ8UZKALL BM222-75 9
2026-03-16 19:37:23IR8UDKALL BM222-75 3
2026-03-16 19:37:06IR8UDKALL BM222-75 16
2026-03-16 19:34:38IZ8UZKALL BM222-75 4
2026-03-16 19:32:37IZ8UZKALL BM222-75 20
2026-03-16 19:31:05IR8UDKALL BM222-75 23
2026-03-16 19:29:16IZ8UZKALL BM222-75 37
2026-03-16 19:28:06IR8UDKALL BM222-75 1
2026-03-16 19:27:11IZ8UZKALL BM222-75 44
2026-03-16 19:26:47IR8UDKALL BM222-75 15
2026-03-16 19:26:15IZ8UZKALL BM222-75 19
2026-03-16 19:25:52IR8UDKALL BM222-75 14
2026-03-16 19:25:43IR8UDKALL BM222-75 4
2026-03-16 19:24:52IZ8UZKALL BM222-75 3
2026-03-16 19:19:55IR8UDKALL BM222-75 2
2026-03-16 19:04:40IR8UDKALL BM222-75 2
2026-03-16 19:03:37IZ8UZKALL BM222-75 6
2026-03-16 19:03:33IZ8UZKALL BM222-75 3
2026-03-16 18:58:44IR8UDKALL BM222-75 3
2026-03-16 18:46:38IZ8UZKALL BM222-75 6
2026-03-16 18:41:13IR8UDKALL BM222-75 11
2026-03-16 18:41:00IR8UDKALL BM222-75 3
2026-03-16 18:37:01IR8UDKALL BM222-75 22
2026-03-16 18:33:17IZ8UZKALL BM222-75 12
2026-03-16 18:33:15IZ8UZKALL BM222-75 1
2026-03-16 18:32:25IR8UDKALL BM222-75 3
2026-03-16 18:31:44IR8UDKALL BM222-75 7
2026-03-16 18:31:05IR8UDKALL BM222-75 2
2026-03-16 18:30:07IR8UDKALL BM222-75 3
2026-03-16 18:29:46IR8UDKALL BM222-75 14
2026-03-16 18:26:43IR8UDKALL BM222-75 2
2026-03-16 18:26:29IR8UDKALL BM222-75 3
2026-03-16 18:25:23IR8UDKALL BM222-75 8
2026-03-16 18:23:06IR8UDKALL BM222-75 6
2026-03-16 18:22:36IR8UDKALL BM222-75 4
2026-03-16 18:09:14IR8UDKALL BM222-75 47
2026-03-16 18:03:52IR8UDKALL BM222-75 8
2026-03-16 18:03:39IR8UDKALL BM222-75 5
2026-03-16 18:01:03IR8UDKALL BM222-75 3
2026-03-16 17:56:49IR8UDKALL BM222-75 6
2026-03-16 17:56:03IR8UDKALL BM222-75 38
2026-03-16 17:54:58IR8UDKALL BM222-75 2
2026-03-16 17:53:39IR8UDKALL BM222-75 12
2026-03-16 17:53:34IR8UDKALL BM222-75 3
2026-03-16 17:51:40IR8UDKALL BM222-75 32
2026-03-16 17:50:27IR8UDKALL BM222-75 0
2026-03-16 17:49:08IR8UDKALL BM222-75 17
2026-03-16 17:48:43IR8UDKALL BM222-75 19
2026-03-16 17:48:07IR8UDKALL BM222-75 32
2026-03-16 17:47:51IR8UDKALL BM222-75 10
2026-03-16 17:47:31IR8UDKALL BM222-75 3
2026-03-16 17:46:54IR8UDKALL BM222-75 30
2026-03-16 17:44:58IR8UDKALL BM222-75 50
2026-03-16 17:43:14IR8UDKALL BM222-75 34
2026-03-16 17:42:10IR8UDKALL BM222-75 0
2026-03-16 17:41:47IR8UDKALL BM222-75 16
2026-03-16 17:40:32IR8UDKALL BM222-75 4
2026-03-16 17:39:59IR8UDKALL BM222-75 24
2026-03-16 17:39:30IR8UDKALL BM222-75 25
2026-03-16 17:39:03IR8UDKALL BM222-75 18
2026-03-16 17:38:38IR8UDKALL BM222-75 25
2026-03-16 17:38:23IR8UDKALL BM222-75 15
2026-03-16 17:37:55IR8UDKALL BM222-75 10
2026-03-16 17:36:31IR8UDKALL BM222-75 7
2026-03-16 17:35:54IR8UDKALL BM222-75 30
2026-03-16 17:34:44IR8UDKALL BM222-75 3
2026-03-16 17:33:54IR8UDKALL BM222-75 48
2026-03-16 17:32:55IR8UDKALL BM222-75 50
2026-03-16 17:31:53IR8UDKALL BM222-75 54
2026-03-16 17:31:18IR8UDKALL BM222-75 26
2026-03-16 17:30:51IR8UDKALL BM222-75 18
2026-03-16 17:30:35IR8UDKALL BM222-75 11
2026-03-16 17:30:25IR8UDKALL BM222-75 4
2026-03-16 17:21:31IR8UDKALL BM222-75 20
2026-03-16 17:20:49IR8UDKALL BM222-75 37
2026-03-16 17:19:31IR8UDKALL BM222-75 3
2026-03-16 17:19:06IR8UDKALL BM222-75 19
2026-03-16 17:17:28IR8UDKALL BM222-75 12
2026-03-16 17:16:28IR8UDKALL BM222-75 50
2026-03-16 17:15:19IR8UDKALL BM222-75 0
2026-03-16 17:14:36IR8UDKALL BM222-75 40
2026-03-16 17:14:08IR8UDKALL BM222-75 20
2026-03-16 17:13:56IR8UDKALL BM222-75 6
2026-03-16 17:11:44IR8UDKALL BM222-75 8
2026-03-16 17:10:07IR8UDKALL BM222-75 32
2026-03-16 17:08:34IR8UDKALL BM222-75 25
2026-03-16 17:06:06IR8UDKALL BM222-75 19
2026-03-16 17:04:57IR8UDKALL BM222-75 5
2026-03-16 17:03:37IR8UDKALL BM222-75 10
2026-03-16 17:01:51IR8UDKALL BM222-75 37
2026-03-16 17:00:55IR8UDKALL BM222-75 51
2026-03-16 17:00:06IR8UDKALL BM222-75 43
2026-03-16 16:59:15IR8UDKALL BM222-75 43
2026-03-16 16:58:41IR8UDKALL BM222-75 29
2026-03-16 16:58:33IR8UDKALL BM222-75 4
2026-03-16 16:58:17IR8UDKALL BM222-75 13
2026-03-16 16:57:56IR8UDKALL BM222-75 21
2026-03-16 16:57:11IZ8UZKALL BM222-75 34
2026-03-16 16:57:08IZ8UZKALL BM222-75 0
2026-03-16 16:56:31IR8UDKALL BM222-75 31
2026-03-16 16:56:08IR8UDKALL BM222-75 15
2026-03-16 16:55:51IR8UDKALL BM222-75 11
2026-03-16 16:53:39IR8UDKALL BM222-75 39
2026-03-16 16:52:44IU8EKNALL IU8EKN 44
2026-03-16 16:52:02IR8UDKALL BM222-75 35
2026-03-16 16:51:12IU8EKNALL IU8EKN 38
2026-03-16 16:50:57IR8UDKALL BM222-75 8
2026-03-16 16:50:13IU8EKNALL IU8EKN 35
2026-03-16 16:49:52IR8UDKALL BM222-75 13
2026-03-16 16:49:23IU8EKNALL IU8EKN 11
2026-03-16 16:48:25IZ8UZKALL YCS222-75 8
2026-03-16 16:48:10IZ8UZKALL YCS222-75 1
2026-03-16 16:47:29IZ8UZKALL YCS222-75 12
2026-03-16 16:47:20IR8UDKALL BM222-75 3
2026-03-16 16:47:07IR8UDKALL BM222-75 6
2026-03-16 16:38:31IZ8UZKALL YCS222-75 1
2026-03-16 16:38:26IZ8UZKALL YCS222-75 4
2026-03-16 16:38:11IZ8UZKALL YCS222-75 1
2026-03-16 16:13:35IZ8UZKALL YCS222-75 4
2026-03-16 16:11:42IR8UDKALL BM222-75 4
2026-03-16 16:11:32IZ8UZKALL BM222-75 5
2026-03-16 16:10:50IR8UDKALL BM222-75 32
2026-03-16 16:10:07IZ8UZKALL BM222-75 37
2026-03-16 16:07:04IR8UDKALL BM222-75 51
2026-03-16 16:04:34IZ8UZKALL BM222-75 18
2026-03-16 16:02:26IR8UDKALL BM222-75 53
2026-03-16 16:01:06IZ8UZKALL BM222-75 10
2026-03-16 15:58:33IR8UDKALL BM222-75 19
2026-03-16 15:56:43IZ8UZKALL BM222-75 43
2026-03-16 15:55:08IR8UDKALL BM222-75 23
2026-03-16 15:53:44IZ8UZKALL BM222-75 13
2026-03-16 15:52:13IR8UDKALL BM222-75 18
2026-03-16 15:50:45IZ8UZKALL BM222-75 20
2026-03-16 15:49:29IR8UDKALL BM222-75 1
2026-03-16 15:48:31IZ8UZKALL BM222-75 51
2026-03-16 15:47:12IR8UDKALL BM222-75 8
2026-03-16 15:46:14IZ8UZKALL BM222-75 46
2026-03-16 15:45:04IR8UDKALL BM222-75 48
2026-03-16 15:44:32IU8EKNALL IU8EKN 17
2026-03-16 15:43:00IR8UDKALL BM222-75 21
2026-03-16 15:42:09IU8EKNALL IU8EKN 37
2026-03-16 15:41:42IR8UDKALL BM222-75 20
2026-03-16 15:41:30IU8EKNALL IU8EKN 4
2026-03-16 15:40:36IZ8UZKALL BM222-75 51
2026-03-16 15:40:26IR8UDKALL BM222-75 4
2026-03-16 15:38:37IR8UDKALL BM222-75 44
2026-03-16 15:38:17IZ8UZKALL BM222-75 12
2026-03-16 15:38:10IZ8UZKALL BM222-75 0
2026-03-16 15:37:36IR8UDKALL BM222-75 3
2026-03-16 15:37:28IR8UDKALL BM222-75 3
2026-03-16 15:37:20IR8UDKALL BM222-75 5
2026-03-16 15:37:09IR8UDKALL BM222-75 6
2026-03-16 15:37:04IR8UDKALL BM222-75 4
2026-03-16 15:36:01IR8UDKALL BM222-75 52
2026-03-16 15:35:24IR8UDKALL BM222-75 29
2026-03-16 15:35:15IR8UDKALL BM222-75 4
2026-03-16 15:33:12IR8UDKALL BM222-75 27
2026-03-16 15:30:33IR8UDKALL BM222-75 30
2026-03-16 15:29:59IU8EKNALL IU8EKN 27
2026-03-16 15:28:54IR8UDKALL BM222-75 56
2026-03-16 15:26:26IZ8WMQALL BM222-75 17
2026-03-16 15:25:29IU8EKNALL IU8EKN 51
2026-03-16 15:23:41IR8UDKALL BM222-75 44
2026-03-16 15:22:18IZ8WMQALL BM222-75 11
2026-03-16 15:21:46IR8UDKALL BM222-75 23
2026-03-16 15:20:01IZ8WMQALL BM222-75 30
2026-03-16 15:19:47IU8EKNALL IU8EKN 6
2026-03-16 15:18:23IZ8UZKALL BM222-75 15
2026-03-16 15:17:14IZ8WMQALL BM222-75 0
2026-03-16 15:16:33IU8EKNALL IU8EKN 37
2026-03-16 15:16:31IU8EKNALL IU8EKN 1
2026-03-16 15:15:58IZ8UZKALL BM222-75 25
2026-03-16 15:15:40IZ8WMQALL BM222-75 9
2026-03-16 15:15:14IU8EKNALL IU8EKN 22
2026-03-16 15:14:51IZ8UZKALL BM222-75 6
2026-03-16 15:14:30IU8EKNALL IU8EKN 16
2026-03-16 15:13:51IZ8WMQALL BM222-75 18
2026-03-16 15:13:09IU8EKNALL IU8EKN 34
2026-03-16 15:12:41IZ8WMQALL BM222-75 17
2026-03-16 15:12:25IU8EKNALL IU8EKN 6
2026-03-16 15:12:16IU8EKNALL IU8EKN 1
2026-03-16 15:11:53IU8EKNALL IU8EKN 6
2026-03-16 15:11:43IU8EKNALL IU8EKN 1
2026-03-16 15:08:07IR8UDKALL BM222-75 7
2026-03-16 15:06:13IR8UDKALL BM222-75 5
2026-03-16 15:05:37IR8UDKALL BM222-75 11
2026-03-16 15:05:05IR8UDKALL BM222-75 7
2026-03-16 15:04:42IR8UDKALL BM222-75 8
2026-03-16 14:55:34IR8UDKALL BM222-75 2
2026-03-16 14:42:58IZ8UZKALL BM222-75 4
2026-03-16 14:41:44IZ8UZKALL BM222-75 5
2026-03-16 14:41:03IZ8UZKALL BM222-75 14
2026-03-16 14:40:08IZ8UZKALL BM222-75 4
2026-03-16 14:40:03IZ8UZKALL BM222-75 5
2026-03-16 14:38:50IZ8UZKALL BM222-75 2
2026-03-16 14:38:47IZ8UZKALL BM222-75 3
2026-03-16 14:12:50IR8UDKALL BM222-75 6
2026-03-16 14:12:07IR8UDKALL BM222-75 36
2026-03-16 14:10:23IR8UDKALL BM222-75 37
2026-03-16 14:10:06IR8UDKALL BM222-75 9
2026-03-16 14:08:33IR8UDKALL BM222-75 30
2026-03-16 14:07:09IR8UDKALL BM222-75 15
2026-03-16 14:06:53IR8UDKALL BM222-75 10
2026-03-16 14:06:33IR8UDKALL BM222-75 17
2026-03-16 14:06:24IR8UDKALL BM222-75 6
2026-03-16 14:06:05IR8UDKALL BM222-75 12
2026-03-16 14:05:56IR8UDKALL BM222-75 6
2026-03-16 14:05:44IR8UDKALL BM222-75 7
2026-03-16 14:05:35IR8UDKALL BM222-75 4
2026-03-16 14:05:31IR8UDKALL BM222-75 3
2026-03-16 14:05:19IR8UDKALL BM222-75 8
2026-03-16 14:04:51IR8UDKALL BM222-75 5
2026-03-16 14:03:25IR8UDKALL BM222-75 5
2026-03-16 13:53:36IZ8UZKALL BM222-75 1
2026-03-16 13:34:44IR8UDKALL BM222-75 2
2026-03-16 13:33:31IR8UDKALL BM222-75 3
2026-03-16 13:33:17IR8UDKALL BM222-75 3
2026-03-16 13:31:59IR8UDKALL BM222-75 3
2026-03-16 13:09:41IU8EKNALL IU8EKN 0
2026-03-16 12:38:11IR8UDKALL BM222-75 7
2026-03-16 12:37:33IR8UDKALL BM222-75 7
2026-03-16 12:25:29IR8UDKALL BM222-75 10
2026-03-16 12:24:11IR8UDKALL BM222-75 2
2026-03-16 12:23:12IZ8UZKALL BM222-75 17
2026-03-16 12:22:45IZ8UZKALL BM222-75 11
2026-03-16 12:21:09IR8UDKALL BM222-75 16
2026-03-16 12:20:32IR8UDKALL BM222-75 31
2026-03-16 12:20:08IR8UDKALL BM222-75 19
2026-03-16 12:19:29IZ8UZKALL BM222-75 21
2026-03-16 12:18:33IR8UDKALL BM222-75 35
2026-03-16 12:18:08IZ8UZKALL BM222-75 20
2026-03-16 12:17:47IR8UDKALL BM222-75 13
2026-03-16 12:17:31IZ8UZKALL BM222-75 11
2026-03-16 12:17:11IR8UDKALL BM222-75 11
2026-03-16 12:15:45IZ8UZKALL BM222-75 8
2026-03-16 12:14:24IZ8UZKALL BM222-75 9
2026-03-16 12:13:24IZ8UZKALL BM222-75 7
2026-03-16 12:02:37IR8UDKALL BM222-75 15
2026-03-16 12:02:11IR8UDKALL BM222-75 8
2026-03-16 12:01:12IR8UDKALL BM222-75 6
2026-03-16 12:00:32IR8UDKALL BM222-75 5
2026-03-16 11:39:11IR8UDKALL BM222-75 3
2026-03-16 11:33:21IR8UDKALL BM222-75 3
2026-03-16 10:32:00IR8UDKALL BM222-75 5
2026-03-16 10:31:36IR8UDKALL BM222-75 5
2026-03-16 10:31:27IR8UDKALL BM222-75 2
2026-03-16 10:01:48IR8UDKALL BM222-75 6
2026-03-16 10:01:32IR8UDKALL BM222-75 3
2026-03-16 09:49:35IR8UDKALL BM222-75 4
2026-03-16 09:49:26IR8UDKALL BM222-75 3
2026-03-16 09:49:16IR8UDKALL BM222-75 3
2026-03-16 09:49:12IR8UDKALL BM222-75 3
2026-03-16 09:49:07IR8UDKALL BM222-75 2
2026-03-16 09:40:43IR8UDKALL BM222-75 3
2026-03-16 09:06:37IR8UDKALL BM222-75 5
2026-03-16 09:03:17IR8UDKALL BM222-75 6
2026-03-16 09:02:52IR8UDKALL BM222-75 4
2026-03-16 08:41:34IR8UDKALL BM222-75 3
2026-03-16 08:35:35IR8UDKALL BM222-75 5
2026-03-16 08:35:18IR8UDKALL BM222-75 3
2026-03-16 08:33:17IR8UDKALL BM222-75 3
2026-03-16 08:31:22IR8UDKALL BM222-75 5
2026-03-16 08:30:23IR8UDKALL BM222-75 3
2026-03-16 08:29:57IR8UDKALL BM222-75 6
2026-03-16 08:29:47IR8UDKALL BM222-75 6
2026-03-16 08:26:45IR8UDKALL BM222-75 2
2026-03-16 08:26:34IR8UDKALL BM222-75 3
2026-03-16 08:26:22IR8UDKALL BM222-75 2
2026-03-16 08:25:24IR8UDKALL BM222-75 2
2026-03-16 08:25:17IR8UDKALL BM222-75 3
2026-03-16 08:13:57IR8UDKALL BM222-75 3
2026-03-16 08:10:13IR8UDKALL BM222-75 2
2026-03-16 08:08:13IR8UDKALL BM222-75 8
2026-03-16 08:07:52IR8UDKALL BM222-75 7
2026-03-16 04:00:12IR8UDKALL BM222-75 3
2026-03-16 03:08:28IR8UDKALL BM222-75 2
2026-03-16 02:16:38IR8UDKALL BM222-75 3
Alltime Heard List
Time (Europe/Rome) Callsign Target Gateway
2026-03-16 22:36:52IR8UDKALL BM222-75
2026-03-16 19:43:12IZ8UZKALL BM222-75
2026-03-16 16:52:44IU8EKNALL IU8EKN
2026-03-16 15:26:26IZ8WMQALL BM222-75
2026-03-16 00:16:14IZ2GLUALL BM222-75
2026-03-15 16:49:39IW9EFEALL BM222-75
2026-03-15 12:56:27IUØPPTALL BM222-75
2026-03-15 11:15:23PU7MKIALL PU7MKI
2026-03-14 19:51:22FT-991ALL IT9KIX
2026-03-14 14:51:06IZØTHD ALL IZØTHD
2026-03-14 12:04:26IZ8UZK-RALL IZ8UZK
2026-03-13 20:21:42IV3KQIALL IR3ZZS
2026-03-13 19:59:26IK8ZCAALL BM222-75
2026-03-13 12:30:55IT9JOIALL IT9JOI
2026-03-13 08:43:23IU2DYIALL BM222-75
2026-03-12 20:01:08IU2VYMALL BM222-75
2026-03-12 13:29:20IW9HEJALL IR9UBR
2026-03-12 04:24:50IU7IQSALL BM222-75
2026-03-11 18:49:59IZ2UCMALL BM222-75
2026-03-10 20:25:19IT9KKVALL BM222-75
2026-03-10 16:46:53IT9VVJALL BM222-75
YSFReflector-Dashboard | Last Reload 2026-03-16, 22:38:29 (Europe/Rome) https://github.com/dg9vh/YSFReflector-Dashboard